Domnarvets GoIF win the Venlojen Viesti!
Just a moment ago, Domnarvets GoIF won the Venlojen Viesti in Tampere, Finland - the venue for this year's Jukola Orienteering Relay.
Their team of Emma Johansson, Karolina A. Höjsgaard, Eva Jurenikova and Dana Brozkova won the course in a time of 3:17:48 for the swedish club - over 4 and a half minutes from their nearest rivals Nydalens SK with Marianne Andersen on last leg.
Top 10 Results:
| 1 | 30 | Domnarvets GoIF | SWE | 3:17:48 | |||
| 2 | 29 | Nydalens SK | NOR | +4:38 | |||
| 3 | 12 | IFK Lidingö SOK | SWE | +5:30 | |||
| 4 | 60 | Fredrikstad SK | NOR | +5:41 | |||
| 5 | 7 | OK Linne | SWE | +6:06 | |||
| 6 | 42 | Rastikarhut | FIN | +6:27 | |||
| 7 | 17 | Turun Suunnistajat | FIN | +7:38 | |||
| 8 | 19 | Halden SK | NOR | +7:39 | |||
| 9 | 9 | Södertälje Nykvarn Orienter | SWE | +10:54 | |||
| 10 | 8 | Paimion Rasti | FIN | +12:14 |
More details of the event coming soon...