Great Britain Podium at Europeans


26th May 2008

 

Unofficial results and split times from the European Orienteering Championships have placed Scott Fraser in 4th place in the Sprint discipline.

Scott had a magnificent run beating the likes of multiple world champion Thierry Gueorgiou and Scandinavians Mats Haldin and Oystien Kvaal Osterbo.

 

Embargoed area for EOC Sprint

 

Here is a run down of the preliminary results:

1 	Emil Wingstedt, SWE 	13:11 	+00:00
2 	Daniel Hubmann, SUI 	13:25 	+00:14
3 	Andrey Khramov, RUS 	13:35 	+00:24
4 	Scott Fraser, GBR 	13:37 	+00:26
5 	Lars Skjeset, NOR 	13:43 	+00:32
6 	Peter Oberg, SWE 	13:44 	+00:33
7 	Mats Haldin, FIN 	13:45 	+00:34
8 	Oystein Kvaal, NOR 	13:46 	+00:35
8 	Thierry Gueorgiou, FRA 	13:46 	+00:35
10 	Martins Sirmais, LAT 	13:48 	+00:37
Source: World of O and EOC Websites